Control the Source to Ensure Quality
| Specifications of PVC Layflat Hose | ||||||||
|---|---|---|---|---|---|---|---|---|
| PVC Quality High Pressure Layflat Hose (Standard Layflat Hose) | ||||||||
| British Measurement | Metric Measurement | Length | W.P. | B.P. | Weight | Volume | ||
| I.D. | O.D. | |||||||
| inch | mm | mm | m/roll | bar | bar | kg | m³ | |
| 3/4 | 20 | 22.7 | 100 | 8 | 24 | 11.5 | 0.016 | |
| 1 | 26 | 28.6 | 100 | 4 | 12 | 15 | 0.022 | |
| 26 | 29 | 100 | 8 | 24 | 17 | 0.023 | ||
| 1-1/4 | 33 | 35.4 | 100 | 4 | 12 | 17 | 0.025 | |
| 33 | 35.6 | 100 | 8 | 24 | 20 | 0.028 | ||
| 1-1/2 | 41 | 43.5 | 100 | 4 | 12 | 20 | 0.028 | |
| 41 | 43.9 | 100 | 8 | 24 | 23.5 | 0.031 | ||
| 2 | 53 | 55 | 100 | 4 | 12 | 23 | 0.032 | |
| 53 | 55.6 | 100 | 6 | 18 | 30 | 0.039 | ||
| 2.5 | 66 | 68.3 | 100 | 4 | 12 | 32 | 0.049 | |
| 66 | 69.4 | 100 | 6 | 18 | 40 | 0.057 | ||
| 3 | 78 | 80.1 | 100 | 4 | 12 | 36 | 0.057 | |
| 78 | 80.9 | 100 | 6 | 18 | 50 | 0.069 | ||
| 4 | 104 | 106.4 | 100 | 4 | 12 | 55 | 0.036 | |
| 104 | 108.6 | 100 | 6 | 18 | 80 | 0.107 | ||
| 5 | 128 | 130.7 | 100 | 4 | 12 | 75 | 0.102 | |
| 128 | 132.6 | 100 | 6 | 18 | 105 | 0.134 | ||
| 6 | 155 | 157.7 | 100 | 4 | 12 | 90 | 0.120 | |
| 155 | 159.8 | 100 | 6 | 18 | 160 | 0.183 | ||
| 8 | 207 | 211.4 | 100 | 3 | 9 | 180 | 0.212 | |
| 207 | 212.3 | 100 | 4 | 12 | 200 | 0.234 | ||
| 10 | 257 | 262.3 | 100 | 2.5 | 7.5 | 263 | 0.303 | |
| 12 | 308 | 313.1 | 100 | 2 | 6 | 290 | 0.361 | |
| PVC Quality High Pressure Layflat Hose (Heavy Layflat Hose) | |||||||
|---|---|---|---|---|---|---|---|
| British Measurement | Metric Measurement | Length | W.P. | B.P. | Weight | Volume | |
| I.D. | O.D. | ||||||
| inch | mm | mm | m/roll | bar | bar | kg | m³ |
| 3/4 | 20 | 23.1 | 50 | 11 | 33 | 14.5 | 0.010 |
| 1 | 26 | 29.4 | 50 | 11 | 33 | 20 | 0.014 |
| 1-1/4 | 33 | 35.9 | 50 | 11 | 33 | 22 | 0.014 |
| 1-1/2 | 41 | 44.8 | 50 | 11 | 33 | 30 | 0.020 |
| 1-3/4 | 45 | 48.2 | 50 | 8 | 24 | 32 | 0.021 |
| 45 | 49 | 50 | 11 | 33 | 36 | 0.022 | |
| 2 | 53 | 56 | 50 | 8 | 24 | 35 | 0.026 |
| 53 | 57.1 | 50 | 11 | 33 | 42 | 0.029 | |
| 2.5 | 66 | 70.3 | 50 | 11 | 33 | 55 | 0.043 |
| 3 | 78 | 82.5 | 50 | 8 | 24 | 60 | 0.050 |
| 3 | 78 | 83 | 50 | 10 | 30 | 82 | 0.054 |
| 4 | 104 | 109.1 | 50 | 9 | 27 | 100 | 0.071 |
| 6 | 155 | 161 | 50 | 6 | 18 | 200 | 0.120 |
Our enterprise has passed the ISO9001:2015 quality management system certification and strictly adheres to the quality management standards of the International Organization for Standardization.
This indicates that we have established a systematic and standardized management system in aspects such as product research and development, production processes, and service delivery, which enables us to stably provide high-quality products and services and effectively safeguard the rights and interests of our customers as well as the quality of product delivery.
We are a large-scale environmentally-friendly plastic HDPE enterprise integrating R&D, production and sales. The factory covers an area of 13,000 square meters and has more than 210 production personnel. With 10 years of production experience and 14 production lines, we have optimized our capacity to be highly efficient.
Since 2022, we have realized the integration of industry and trade, possessing first-class R&D capabilities and production technology. Our products are widely used in construction engineering, agriculture, and daily operations, exporting to Europe, Africa, Southeast Asia, and more than 30 countries and regions worldwide. Convenient transport access to multiple major ports allows us to guarantee quick and secure logistics.
Founded in 2014, our factory is a professional producer and seller of high-quality PVC hose solutions. The main line of products includes garden hoses, flat hoses, high-pressure pipes, fire hoses, agricultural irrigation hoses, and related PVC items.
Our facility covers an area of 13,000 square meters, powered by 210 skilled production workers and 10 automatic production lines. We achieve a monthly production capacity of 16,000 tons. Utilizing a rigorous 12-step testing process, we ensure the highest product quality to satisfy the demands of global clients in over 30 countries.
The standard length is 100m. We can also manufacture custom lengths according to customer requirements, such as 10m, 15m, 20m, 30m, or 50m.
The minimum size we produce is 3/4 inch (19 mm), and the maximum size is 16 inches (406 mm).
The maximum working pressure of our standard layflat hose is 10 bar.
Yes, our layflat hose is formulated to be highly ultraviolet-resistant, making it perfect for outdoor agricultural applications.
Under proper maintenance and storage, our layflat hose has an expected service life of 2 to 3 years.
Yes, we can print your logo directly onto the hose body and custom design the packaging free of charge.